Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]SIZE | LENGTH | CHEST | SLEEVE |
XS | 28 | 41.5 | 10 |
S | 28.5 | 43.5 | 10.3 |
M | 29 | 45.5 | 10.5 |
L | 29.5 | 47.5 | 11 |
XL | 30 | 49.5 | 11.3 |
2XL | 30.5 | 51.5 | 11.5 |
3XL | 31 | 53.5 | 12 |
4XL | 31.5 | 55.5 | 12.3 |
All Measurements are in Inches.
[Sizes may rarely vary in range of +/- 0.5 inches.]
If You are between the sizes, we recommend sizing up.
SIZE | LENGTH | WAIST | RISE |
XS | 37 | 24 | 14 |
S | 38 | 26 | 15 |
M | 39 | 28 | 15 |
L | 40 | 30 | 16 |
XL | 41 | 32 | 16 |
2XL | 42 | 34 | 17 |
3XL | 43 | 36 | 17 |
4XL | 44 | 38 | 18 |
All Measurements are in Inches.
[Sizes may rarely vary in range of +/- 0.5 inches.]
If You are between the sizes, we recommend sizing up.
How To Measure:
Not sure about cotton pant size? Follow the below instructions: